Paratic Piyasalar Mobil Uygulama Icon
Paratic Piyasalar: Döviz, Altın, Borsa, Kriptolar RSS Interactive
Popüler Aramalar

    XUTUM - TÜM

    11578.3
    Ö.Kapanış:11615.19
    (% -0.32 ) -36.89
    Sponsorlu | 2024/3Ç Kar/Zarar 39.98%/60.02%
    Düşük
    11525.28
    Yüksek
    11591.07

    TÜM Değişim Oranları

    Günlük Haftalık Aylık Yıllık
    Değişim (%) -0.32 0.81 8.8 29.02
    Yıllık En Yüksek 12726.67
    Yıllık En Düşük 8491.9
    Hacim (TL) 2.409.835.752
    Hacim (Lot) 35.841.130.781,21
    Endekse Ait Hisseler

    Canlı TÜM Grafiği

    Son Değişim(%) Değişim Zaman
    11578.3 -0.32 -36.89 11:22:10
    • 1dk
    • 3dk
    • 5dk
    • 15dk
    • 30dk
    • 45dk
    • 2s
    • 3s
    • 1a
    • 1y
    • 1G
    • 5G
    • 1A
    • 3A
    • 6A
    • Bu Sene
    • 1Y
    • 5Y
    Zaman:
    Açılış:
    Kapanış:
    En Yüksek:
    En Düşük:
    Hacim:
    Standart Fibonacci Camarilla Woodie
    R2 11595.3267 11590.4485 11580.6412 11594.2625
    R1 11586.8133 11587.4348 11579.4706 11584.6850
    PP 11582.5567 11582.5567 11582.5567 11581.4925
    S1 11574.0433 11577.6785 11577.1294 11571.9150
    S2 11569.7867 11574.6648 11575.9588 11568.7225

    TÜM BİLGİLERİ

    ?
    Hacim (Lot) 35841130781.21 Net Kar 1580414743319
    Defter Değeri 22.7579 Öz Sermaye 9698322881279
    Piyasa Değeri 13616415347898 Yıllık Temettü Oranı 1.7419
    F/K 8.6157 F/DD 1.404
    Sermaye 426151096790 Fiili Dolaşım Oranı 32.7703
    Fiili Dolaşımdaki Pay Sayısı 139651135133 Halka Arz Oranı 48.9532

    Endeksler

    ?
    Endeks Son %
    BİST 100 10013.74 -0.45%
    BİST 50 8843.63 -0.51%
    BİST 30 10976.29 -0.55%
    Nasdaq 19.934,11 -0,50%
    S&P 500 6.059,30 -0,41%
    DAX 20.428,91 +0,15%
    BEL 20 4.260,03 +0,50%
    Shanghai 3.461,50 +0,85%
    KOSPI 2.482,12 +1,62%
    AEX 894,42 -0,19%
    Hang Seng 20.397,05 +1,20%
    TA 35 2.335,46 -0,04%
    SMI 11.711,21 +0,25%
    RTSI 754,71 -1,53%
    U.S. Dollar Currency Index 100,910 +0,17%

    TÜM Yorumları

    ?
    Yorum yapmak için tıklayınız
    Başlıca Yorumlar
    Tüm yorumlar
    @storefire

    2.6

    @storefire
    @enestasci tt
    @enestasci
    çok arttı
    @storefire

    2.422,47

    @enestasci
    2421.29
    @fur

    sjsksjdhjskshdhjd

    @yss

    sildim

    @storefire
    ?
    @yss

    vay be

    XUTUM Endeksine Ait Hisseler

    Hisse Alış Satış Son % Tarih
    ALKIM 18.25 18.3 18.3 -1.19 11:22:14
    CELHA 23.14 23.16 23.14 0.87 11:22:03
    DOCO 6332.5 6352.5 6350 0.55 11:20:04
    PKENT 250.75 251.25 250.75 1.52 11:22:09
    GOODY 17.04 17.06 17.05 -0.06 11:21:59
    BLCYT 16.33 16.36 16.35 0.49 11:21:42
    BTCIM 140.4 140.5 140.4 -0.85 11:22:05
    KOZAL 22.82 22.84 22.84 0.71 11:22:12
    ULAS 35.5 35.72 35.72 0.39 11:19:33
    VESTL 71.35 71.45 71.4 -0.76 11:22:11
    TCELL 93.45 93.55 93.5 0 11:22:13
    KUYAS 19.06 19.08 19.08 0.42 11:22:14
    RAYSG 503.5 504.5 504 -0.98 11:21:58
    GLRYH 12.23 12.25 12.25 -0.16 11:20:05
    YAYLA 20.04 20.08 20.08 -1.76 11:22:11
    TTKOM 45.48 45.5 45.5 -0.83 11:22:04
    DZGYO 11.62 11.63 11.63 0.78 11:21:14
    TRGYO 58.75 58.8 58.75 -0.42 11:21:39
    MAALT 897.5 898 897.5 -2.13 11:22:06
    ISBIR 0 0 103.4 0.39 09:55:28
    GEDIK 7.85 7.87 7.86 0 11:20:56
    BJKAS 4.31 4.32 4.32 -1.14 11:21:45
    ESCOM 54.9 55.05 55.05 -0.54 11:21:39
    PETKM 18.92 18.93 18.92 0.96 11:22:11
    BURCE 17.96 17.98 17.98 -1.48 11:21:48
    FRIGO 8.62 8.63 8.62 2.01 11:22:14
    CEMTS 9.08 9.09 9.09 0 11:21:44
    MGROS 518.5 519 518.5 -0.38 11:21:15
    LKMNH 17.71 17.73 17.72 -1.06 11:21:50
    DITAS 16.67 16.69 16.69 -2.8 11:22:03
    SISE 42.26 42.28 42.28 -0.09 11:22:03
    GOZDE 26.9 26.94 26.9 -0.3 11:22:09
    CMENT 0 0 490 0 09:55:28
    OSMEN 9.55 9.56 9.57 -0.93 11:21:22
    YUNSA 6.6 6.61 6.61 -0.75 11:22:06
    AYES 0 0 8.4 1.2 09:55:28
    ENKAI 52.15 52.2 52.15 -1.51 11:22:10
    EDIP 23.38 23.42 23.4 -0.17 11:21:37
    ISMEN 45.48 45.52 45.52 1.65 11:22:11
    AKSEN 35.7 35.72 35.7 -0.11 11:21:50
    DARDL 6.31 6.32 6.32 1.12 11:22:14
    NUGYO 7.73 7.74 7.74 0 11:22:10
    VANGD 21.96 21.98 21.98 1.95 11:21:35
    SODSN 0 0 108.2 0 09:55:28
    TKNSA 34.04 34.06 34.06 1.98 11:22:13
    ERSU 19.27 19.29 19.29 1.9 11:21:59
    ISATR 0 0 5500000 0 18:10:01
    TSKB 12.69 12.7 12.7 0.47 11:22:07
    HALKB 16.59 16.6 16.6 0.12 11:21:49
    YKBNK 30.3 30.32 30.32 -0.52 11:22:13
    ADEL 34.9 34.92 34.92 -0.8 11:22:07
    NIBAS 19.07 19.09 19.07 0.05 11:21:17
    MERKO 14.39 14.41 14.39 1.41 11:22:08
    TMSN 120.2 120.3 120.2 1.86 11:22:13
    ECZYT 203.1 203.2 203.1 0.05 11:21:57
    ARENA 30.06 30.12 30.06 0.2 11:21:36
    KAPLM 201.4 201.6 201.6 -1.75 11:22:09
    BAKAB 39.4 39.48 39.48 -0.05 11:22:07
    VAKBN 22.82 22.84 22.82 0.35 11:22:09
    ULUSE 171.3 171.5 171.3 -0.81 11:21:59
    SAMAT 18.33 18.34 18.34 0.05 11:21:54
    DOAS 212 212.1 212.1 -0.66 11:22:14
    OSTIM 7.82 7.83 7.83 0.64 11:22:09
    ZOREN 4.36 4.37 4.37 0 11:22:15
    BRISA 91.95 92.05 91.95 -0.16 11:22:18
    TURGG 515 517.5 517.5 -1.15 11:21:55
    IDGYO 2.64 2.65 2.64 -0.38 11:19:55
    COSMO 133.3 133.5 133.5 2.85 11:21:53
    ALGYO 20.26 20.28 20.28 -0.59 11:22:16
    RTALB 15.32 15.33 15.32 -0.33 11:22:16
    SELGD 52.8 53.05 53 1.92 11:22:11
    BRKSN 25.54 25.58 25.58 -0.47 11:21:59
    DOHOL 14.92 14.93 14.93 0.34 11:22:16
    SKBNK 4.94 4.95 4.95 -0.8 11:22:08
    ISGYO 19.96 19.97 19.97 0.2 11:22:17
    GSRAY 6.49 6.5 6.5 -1.52 11:22:10
    BALAT 0 0 61.95 3.25 09:55:28
    GEREL 9.27 9.28 9.28 -0.75 11:21:51
    DESPC 45.64 45.7 45.7 0.57 11:18:59
    YAPRK 517 518.5 517 0.19 11:22:12
    KOZAA 69.95 70 69.95 0.5 11:22:16
    VAKFN 1.95 1.96 1.96 0.51 11:21:41
    TGSAS 65.2 65.4 65.2 0.93 11:21:54
    GOLTS 465.25 465.75 465.5 -0.59 11:22:12
    MNDRS 11.02 11.03 11.03 -0.81 11:22:08
    DGGYO 43.04 43.18 43.18 -1.64 11:21:08
    AFYON 14.92 14.93 14.93 -0.13 11:22:17
    PINSU 6.72 6.73 6.73 -1.61 11:21:58
    SARKY 19.26 19.27 19.26 -0.47 11:21:32
    TTRAK 749.5 750 750 0.07 11:22:17
    FENER 102.8 102.9 102.9 -0.96 11:21:35
    ATEKS 192.3 192.7 192.3 1.1 11:22:00
    FLAP 9.13 9.14 9.14 -0.65 11:22:02
    TKFEN 75.7 75.8 75.75 0.13 11:22:18
    GARAN 125.5 125.6 125.6 -0.16 11:22:15
    KONYA 7380 7387.5 7380 0.27 11:21:52
    MERIT 15.8 15.82 15.8 4.57 11:22:14
    NETAS 69 69.1 69 -0.14 11:22:03
    AKBNK 63.65 63.7 63.65 0 11:22:14
    ARSAN 24.48 24.52 24.52 -0.49 11:22:17
    KARSN 12.62 12.63 12.63 -0.08 11:22:18
    HURGZ 4.35 4.36 4.36 0 11:21:19
    DGATE 41.28 41.44 41.28 0.63 11:21:11
    CLEBI 2028 2030 2028 -0.69 11:22:18
    OYLUM 8.83 8.85 8.85 -0.23 11:21:55
    KERVT 15.01 15.05 15.05 -0.33 11:22:02
    AYGAZ 176.7 176.9 176.7 -1.45 11:21:36
    HATEK 11.9 11.92 11.91 -1.49 11:22:11
    MZHLD 7.47 7.49 7.48 -0.53 11:22:15
    RODRG 22.84 22.9 22.88 -1.8 11:22:03
    ATAGY 11.5 11.53 11.52 1.77 11:22:15
    EGPRO 161.3 161.4 161.4 -0.98 11:21:43
    CEMAS 3.48 3.49 3.48 -1.42 11:22:17
    TOASO 203.1 203.2 203.2 0.54 11:22:17
    YESIL 2.23 2.24 2.24 1.36 11:22:18
    TUPRS 149.5 149.6 149.6 -0.86 11:22:18
    KORDS 73.1 73.15 73.15 -0.61 11:22:04
    PETUN 10.8 10.84 10.84 0.09 11:22:07
    SILVR 21.74 21.78 21.72 0.18 11:21:57
    FMIZP 304 304.5 304.5 0 11:22:13
    LOGO 122 122.2 122.2 2.26 11:22:13
    HDFGS 1.61 1.62 1.62 1.89 11:21:40
    MARTI 3.34 3.35 3.34 0.91 11:22:07
    YGGYO 62.95 63.15 62.95 -0.32 11:19:34
    GSDHO 3.97 3.98 3.98 0 11:19:41
    BIMAS 531 531.5 531.5 -0.84 11:22:18
    ANSGR 99.3 99.45 99.4 0.51 11:22:15
    LIDFA 3.15 3.16 3.16 0.32 11:21:41
    FROTO 987 987.5 987 0 11:22:18
    AKSGY 7.19 7.2 7.2 0.28 11:20:16
    LINK 543.5 545 544 -1.27 11:21:48
    TBORG 161.7 162 161.7 -1.46 11:21:35
    TRCAS 26.4 26.46 26.4 -1.49 11:20:47
    AYCES 510.5 511 511 -1.06 11:22:18
    DOBUR 198.6 199.1 198.6 -2.84 11:22:17
    PENGD 7.32 7.34 7.34 0 11:22:00
    YBTAS 0 0 113160 0 09:55:28
    KRONT 22.22 22.26 22.26 0.36 11:21:47
    POLTK 7042.5 7075 7067.5 0.04 11:22:10
    DURDO 22.72 22.74 22.72 2.9 11:22:03
    PRZMA 7.31 7.32 7.32 -2.14 11:22:17
    TMPOL 75.5 75.65 75.55 4.93 11:22:18
    DENGE 3.06 3.07 3.06 0.99 11:22:11
    ALKA 8.21 8.23 8.21 3.4 11:22:14
    PARSN 91.6 91.7 91.7 0.71 11:21:52
    IHGZT 1.6 1.61 1.61 -1.83 11:21:42
    ORMA 0 0 199.7 -0.1 09:55:28
    ANHYT 105 105.1 105.1 0.57 11:21:29
    TSPOR 0.89 0.9 0.9 -1.1 11:22:16
    ISBTR 0 0 538002.5 0 18:10:01
    OZKGY 12.35 12.36 12.36 -0.32 11:21:04
    METUR 15.31 15.33 15.33 0.33 11:21:39
    SNPAM 0 0 61 -1.53 09:55:28
    OZGYO 5.58 5.6 5.59 0 11:21:08
    AGYO 8.88 8.89 8.89 0.57 11:21:53
    AKMGY 227 227.3 227 3.56 11:22:15
    ERBOS 185.4 185.7 185.3 -0.32 11:20:10
    GLYHO 17.17 17.18 17.18 0.47 11:22:05
    ETILR 43.04 43.08 43.06 3.91 11:22:17
    ALBRK 6.2 6.21 6.21 0.16 11:20:58
    ECILC 47.28 47.3 47.3 -0.59 11:22:17
    GLBMD 14.23 14.26 14.24 -2.8 11:22:03
    YGYO 10.2 10.22 10.22 1.49 11:22:18
    DYOBY 23.24 23.3 23.28 -0.51 11:22:14
    YATAS 27.54 27.62 27.62 -0.36 11:22:10
    VERUS 281 281.75 281 -0.18 11:21:35
    INTEM 236.9 237.1 236.9 -0.17 11:22:00
    ASELS 68.65 68.7 68.65 -0.79 11:22:16
    ANELE 14.6 14.65 14.65 -0.07 11:22:17
    RYSAS 19.45 19.48 19.47 1.72 11:22:05
    KLGYO 4.5 4.51 4.51 0 11:22:10
    KRDMD 29.14 29.16 29.16 -0.48 11:22:17
    CRFSA 113 113.3 113.1 -3.33 11:22:13
    EGSER 3.76 3.77 3.77 -0.79 11:22:13
    ALCAR 993 994 993.5 -0.05 11:21:56
    CIMSA 43.4 43.44 43.44 1.92 11:22:18
    RYGYO 15.01 15.03 15.02 1.14 11:21:54
    ADESE 2.19 2.2 2.19 0.46 11:21:14
    MAKTK 7.02 7.03 7.03 0.14 11:22:09
    INDES 7.29 7.3 7.3 -0.14 11:22:11
    BRSAN 451 451.25 451 0.28 11:22:17
    TSGYO 9.28 9.29 9.29 -1.28 11:22:12
    TUCLK 10.45 10.47 10.45 0.48 11:22:18
    KRSTL 5.91 5.92 5.91 0.17 11:22:05
    SANEL 23.08 23.18 23.18 -0.09 11:21:52
    KARTN 95.2 95.25 95.2 2.48 11:22:18
    ASUZU 69.8 69.85 69.8 1.97 11:22:09
    OZRDN 9.05 9.09 9.05 -0.88 11:20:02
    KAREL 9.83 9.84 9.84 -0.1 11:21:51
    DEVA 75.65 75.75 75.7 -0.92 11:22:15
    ODAS 6.49 6.5 6.5 -0.91 11:22:11
    BASCM 0 0 11.9 0 09:55:28
    AKCNS 180.7 180.8 180.8 0 11:22:14
    SAYAS 43.56 43.6 43.6 -0.14 11:21:47
    SEYKM 3.74 3.75 3.75 -1.06 11:21:09
    BSOKE 14.73 14.75 14.75 0.07 11:22:03
    ISGSY 33.72 33.76 33.76 4.26 11:22:13
    AVOD 3.03 3.04 3.03 0 11:21:55
    PRKAB 30.02 30.08 30.06 -0.2 11:21:12
    DESA 21.84 21.9 21.9 0.37 11:20:47
    EPLAS 5.82 5.83 5.83 0.52 11:21:59
    BEYAZ 25.94 26 26 -0.31 11:22:08
    ORGE 86.55 86.65 86.55 1.11 11:22:14
    PNSUT 10.07 10.09 10.07 -0.69 11:21:56
    KCHOL 194.9 195 195 -0.51 11:22:18
    IHLAS 3.26 3.27 3.27 -3.54 11:22:18
    IPEKE 52.2 52.3 52.2 -1.51 11:22:16
    KRTEK 35.42 35.5 35.5 2.36 11:22:18
    USAK 14.13 14.14 14.15 -2.62 11:22:01
    CCOLA 61.3 61.35 61.35 -0.16 11:22:17
    KNFRT 11.9 11.94 11.9 1.71 11:22:15
    SELEC 79.7 79.8 79.75 -0.31 11:19:53
    BUCIM 8.24 8.25 8.24 -0.6 11:20:56
    AVGYO 8.98 8.99 8.99 -0.22 11:21:45
    BFREN 685.5 686 685.5 -0.58 11:22:17
    PKART 72.75 72.95 72.95 0.76 11:22:12
    SANKO 28.98 29 29 0.9 11:22:16
    JANTS 26.14 26.16 26.16 0.69 11:22:10
    KRGYO 8.78 8.8 8.78 -2.44 11:22:18
    GEDZA 22.96 23.08 22.98 -1.63 11:21:52
    AYEN 30.94 30.98 30.98 -0.32 11:22:05
    SKTAS 5.09 5.11 5.1 1.19 11:22:17
    MRGYO 5.24 5.25 5.24 0.77 11:21:25
    AEFES 225.8 225.9 225.8 -1.18 11:22:16
    IZMDC 5.54 5.55 5.54 -0.89 11:21:33
    KENT 0 0 1145 9.57 09:55:28
    DOGUB 22.92 22.98 22.94 -2.13 11:22:16
    TEKTU 5.01 5.03 5.01 -0.99 11:22:17
    ULKER 114.8 115 114.8 -0.61 11:22:16
    BURVA 113.8 114 114 -0.26 11:20:41
    EGEEN 10465 10475 10467.5 -0.59 11:22:04
    BRYAT 2126 2128 2128 0.05 11:22:05
    AKFGY 2.17 2.18 2.18 0.46 11:22:16
    KLNMA 0 0 14.71 0.2 09:55:28
    BNTAS 11.55 11.56 11.56 -0.17 11:22:09
    OTKAR 476.75 477.5 477 0.42 11:22:13
    MRSHL 1611 1614 1612 -0.19 11:21:16
    BIZIM 29.1 29.18 29.18 -0.34 11:21:36
    THYAO 295.25 295.5 295.25 -1.09 11:22:15
    PAGYO 67.05 67.2 67.15 1.13 11:21:42
    ALARK 95.8 95.85 95.85 -0.88 11:22:16
    POLHO 11.72 11.74 11.73 0.6 11:22:07
    HEKTS 4.14 4.15 4.15 -0.72 11:22:16
    IEYHO 11.54 11.55 11.55 -2.78 11:22:16
    VAKKO 85.1 85.15 85.15 0.65 11:21:53
    MEPET 10.64 10.67 10.65 -1.57 11:21:45
    YONGA 0 0 68.4 -3.66 09:55:28
    ACSEL 131.6 132 131.9 4.93 11:22:05
    DERIM 34.26 34.36 34.24 -1.5 11:21:12
    PSDTC 82.65 83.05 83.05 0.3 11:21:00
    SANFM 45.22 45.3 45.3 -1.09 11:22:18
    CRDFA 6.5 6.51 6.51 0.15 11:21:31
    IZFAS 58.4 58.5 58.5 0 11:21:39
    SAHOL 97.05 97.15 97.1 -0.26 11:22:13
    CMBTN 2955 2960 2957.5 -0.67 11:21:59
    AKSA 10.9 10.91 10.91 0.18 11:22:17
    HLGYO 2.72 2.73 2.73 4.6 11:22:18
    NTHOL 50.05 50.1 50.1 1.95 11:22:06
    INFO 2.52 2.53 2.53 1.2 11:21:33
    EGGUB 57.65 57.75 57.7 0.96 11:22:17
    ULUUN 6.48 6.49 6.49 0.46 11:22:14
    BOSSA 7.9 7.91 7.91 -2.35 11:22:15
    METRO 3.04 3.05 3.05 0.66 11:21:18
    ISFIN 12.36 12.38 12.37 -0.08 11:20:53
    PRKME 18.63 18.64 18.64 -0.53 11:22:11
    KUTPO 81.75 81.95 82 0.49 11:21:49
    VERTU 38.94 39 39 0 11:18:19
    SNGYO 3.09 3.1 3.1 2.31 11:22:18
    TATGD 23.32 23.34 23.34 0.17 11:22:16
    SEKFK 8.27 8.29 8.29 0.36 11:20:47
    TAVHL 281 281.25 281 -0.09 11:22:10
    PGSUS 221.9 222 222 -1.16 11:22:16
    DMSAS 6.59 6.6 6.59 0.3 11:22:17
    KLMSN 28.16 28.34 28.34 1.65 11:22:13
    AVTUR 16.57 16.61 16.57 -2.53 11:22:05
    SRVGY 279.5 279.75 279.5 -1.32 11:21:56
    DAGI 15.05 15.07 15.09 0.73 11:20:03
    SEKUR 13.69 13.73 13.73 -1.29 11:19:36
    BAGFS 22.78 22.82 22.82 0.53 11:21:58
    ARCLK 147.4 147.5 147.5 -0.54 11:22:13
    YYAPI 7.14 7.15 7.15 4.23 11:22:05
    IHEVA 2.72 2.73 2.73 -2.15 11:21:05
    LUKSK 93.85 97.6 96.4 -1.23 11:22:08
    KSTUR 0 0 3177.5 2.42 09:55:28
    ALCTL 124.6 124.7 124.7 1.55 11:22:03
    GSDDE 11.05 11.06 11.06 -1.69 11:22:08
    GARFA 20.26 20.3 20.3 -0.49 11:21:39
    AKSUE 12.64 12.75 12.7 0.63 11:22:11
    DAGHL 17.38 17.41 17.39 0.35 11:21:55
    VKING 35.24 35.38 35.26 1.38 11:21:18
    GENTS 9.23 9.24 9.24 -0.65 11:21:42
    IHYAY 3.91 3.92 3.92 -1.26 11:22:04
    EMKEL 12.29 12.3 12.3 0.9 11:22:18
    TUKAS 7.04 7.05 7.05 -0.28 11:22:08
    SASA 4.24 4.25 4.25 -0.47 11:22:17
    AKENR 11.42 11.43 11.43 -0.87 11:22:18
    VKGYO 2.14 2.15 2.15 0.94 11:22:14
    AKGRT 7.62 7.63 7.62 2.97 11:22:18
    AVHOL 36.1 36.16 36.16 0 11:21:17
    EREGL 26.14 26.16 26.16 -0.61 11:22:17
    ISCTR 13.48 13.49 13.49 -2.67 11:22:18
    EKGYO 13.46 13.47 13.46 0.22 11:22:16
    SONME 94.9 95 95 7.22 11:22:15
    KRDMA 28.96 28.98 28.98 0.56 11:22:16
    VESBE 18.02 18.04 18.04 0.56 11:22:12
    KATMR 2.23 0 2.23 9.85 11:22:02
    NUHCM 318 318.5 318.25 0.24 11:21:37
    KRDMB 24.42 24.46 24.42 -0.08 11:22:11
    BANVT 320.5 321 321 -0.47 11:22:13
    CUSAN 20.88 20.9 20.9 -0.1 11:21:34
    ISDMR 41.08 41.1 41.08 -0.92 11:22:21
    UFUK 596 598 598 -0.66 11:21:53
    ICBCT 14.08 14.1 14.08 0.21 11:21:41
    MSGYO 14.27 14.28 14.28 0.07 11:21:24
    GUBRF 273 273.25 273.25 0.09 11:22:21
    IHLGM 2.26 2.27 2.27 -2.16 11:22:17
    FONET 17.32 17.34 17.32 -0.46 11:22:18
    MARKA 57.6 58.2 58.2 2.65 11:22:21
    MAVI 88.8 88.85 88.8 -2.15 11:22:22
    BERA 15.25 15.26 15.26 0.2 11:22:06
    AGHOL 369 369.5 369 -1.34 11:22:14
    SAFKR 62.55 62.65 62.6 -0.32 11:22:20
    TLMAN 102.1 102.2 102 -0.58 11:20:04
    QNBFB 287 288 288 1.41 18:10:01
    ENJSA 61.4 61.45 61.4 -1.76 11:22:16
    SUMAS 0 0 370.25 1.58 09:55:28
    PEKGY 1.65 1.66 1.66 7.79 11:22:22
    TDGYO 11.38 11.39 11.39 -1.47 11:21:17
    MPARK 395 395.5 395.25 -4.53 11:21:59
    RALYH 308.5 309 309 0.41 11:21:59
    DOKTA 24.64 24.68 24.68 -0.64 11:22:02
    QNBFL 90.6 90.65 90.6 -0.93 18:10:01
    KFEIN 88.25 88.4 88.4 1.61 11:22:11
    SOKM 41.42 41.44 41.42 -0.81 11:22:22
    FORMT 6.35 6.36 6.36 0.16 11:22:14
    HUBVC 10.01 10.03 10.02 -2.24 11:21:53
    SMART 28.88 28.92 28.92 0.42 11:21:27
    CEOEM 31.02 31.08 31.04 7.11 11:22:18
    NATEN 50.5 50.55 50.5 -1.17 11:22:11
    YKSLN 7.72 7.74 7.74 1.04 11:21:55
    PAPIL 13.4 13.41 13.41 -1.61 11:22:19
    ARDYZ 40.62 40.68 40.64 1.35 11:22:19
    OYAKC 20.98 21 20.98 -0.29 11:22:21
    BAYRK 17.89 17.92 17.89 0.22 11:22:02
    AKYHO 3.29 3.3 3.3 0.61 11:21:45
    FADE 16.3 16.34 16.34 0.12 11:21:42
    ALMAD 7.35 7.36 7.35 1.66 11:22:20
    TURSG 14.4 14.41 14.41 0.77 11:22:21
    DNISI 27.28 27.3 27.3 0.81 11:22:18
    INVEO 7.48 7.5 7.5 -0.27 11:22:20
    ESEN 22.4 22.44 22.4 0.45 11:22:01
    KONTR 45.16 45.18 45.18 0.31 11:22:20
    PAMEL 102.1 102.3 102.3 3.33 11:21:40
    KRVGD 2.3 2.31 2.31 0 11:21:15
    ARZUM 42.56 42.6 42.6 0.24 11:22:15
    ISKPL 18.17 18.2 18.2 0.39 11:21:13
    TRILC 16.86 16.88 16.87 0.24 11:22:10
    NTGAZ 6.42 6.44 6.42 -2.13 11:22:20
    DERHL 16.09 16.1 16.1 5.16 11:22:18
    MTRKS 19.16 19.18 19.17 -0.1 11:22:15
    TUREX 144.6 144.8 144.8 1.61 11:22:14
    QUAGR 3.06 3.07 3.06 0.66 11:22:05
    GWIND 29.78 29.82 29.78 0.34 11:22:21
    BIOEN 16.65 16.66 16.66 0.06 11:21:39
    AYDEM 24.02 24.06 24.06 -0.17 11:22:16
    CANTE 1.66 1.67 1.67 1.83 11:22:22
    ZRGYO 13.04 13.05 13.03 -1.51 11:19:48
    PENTA 15.62 15.64 15.62 -0.32 11:22:15
    KLKIM 31.6 31.62 31.6 -0.38 11:22:11
    MERCN 12.3 12.31 12.31 -0.81 11:22:07
    BOBET 24.44 24.48 24.48 -1.29 11:22:21
    ATATP 93 93.2 93.2 0.92 11:22:13
    UNLU 15.58 15.63 15.56 0 11:20:00
    BMSCH 41.04 41.1 41.04 2.6 11:22:09
    OYYAT 33.42 33.44 33.44 -0.36 11:22:21
    BASGZ 30.22 30.28 30.22 -2.07 11:22:07
    SELVA 11.14 11.15 11.15 0.45 11:22:18
    KGYO 51.7 51.9 51.9 0.78 11:21:05
    MEDTR 47.98 48.12 48.2 -0.41 11:21:07
    EDATA 15.09 15.11 15.1 0.13 11:22:20
    KTSKR 63.75 63.8 63.8 -0.47 11:22:16
    VBTYZ 25.26 25.28 25.28 -0.08 11:22:05
    ESCAR 43.54 43.66 43.64 -0.46 11:22:12
    KARYE 28.54 28.58 28.58 0.21 11:22:18
    MANAS 10.46 10.47 10.46 1.36 11:22:17
    AGESA 144.9 145 145 0.49 11:22:16
    GENIL 108.9 109.2 109 0.09 11:21:34
    KZBGY 24.58 24.6 24.6 -0.4 11:22:21
    GESAN 48.68 48.7 48.7 2.96 11:22:20
    BRLSM 15.57 15.59 15.57 0.45 11:21:53
    EGEPO 26.54 26.6 26.54 -0.08 11:21:42
    ORCAY 10.37 10.39 10.39 0.1 11:22:18
    YEOTK 51.8 51.85 51.85 1.67 11:22:15
    TEZOL 15.72 15.74 15.73 -0.76 11:22:22
    KIMMR 10.22 10.23 10.23 -0.49 11:22:15
    ANGEN 13.03 13.04 13.04 0.08 11:22:20
    GLCVY 45.66 45.68 45.68 -0.48 11:22:02
    HEDEF 3.08 3.09 3.08 -0.32 11:21:20
    MAGEN 19.98 19.99 19.99 -3.24 11:22:02
    TETMT 9590 9600 9600 -4.53 18:10:01
    IHAAS 18.14 18.17 18.15 -0.71 11:22:18
    ARASE 53.75 53.9 53.9 -0.09 11:22:19
    ULUFA 15.78 15.83 15.78 -0.06 11:20:22
    GMTAS 10.48 10.51 10.52 0.19 11:19:07
    ELITE 43.92 43.98 43.96 -0.72 11:21:43
    ISSEN 9.65 9.66 9.66 -0.62 11:21:05
    MIATK 46.46 46.48 46.48 1.48 11:22:22
    MOBTL 4.62 4.64 4.63 -1.7 11:22:22
    KONKA 41.64 41.78 41.64 -1.19 11:22:10
    PCILT 17.14 17.17 17.15 3.38 11:22:21
    RNPOL 27.18 27.2 27.18 0.74 11:22:11
    PSGYO 1.56 1.57 1.57 1.29 11:22:09
    DGNMO 9.35 9.39 9.39 0.11 11:22:15
    OTTO 526 544 546.5 2.73 11:20:48
    ERCB 102.3 102.6 102.6 -0.39 11:21:37
    PNLSN 41.04 41.08 41.06 -0.24 11:21:43
    HUNER 3.43 3.44 3.44 -0.58 11:21:40
    DAPGM 6.41 6.43 6.43 0.63 11:22:20
    INVES 333.5 335.25 335.25 -0.37 11:22:13
    HTTBT 41.28 41.38 41.26 -0.19 11:19:47
    KLSYN 5.92 5.93 5.93 0.51 11:16:22
    GZNMI 71.85 72.1 71.9 0.98 11:22:16
    GRSEL 191.3 191.4 191.4 0.63 11:21:49
    ENSRI 19.54 19.57 19.58 -0.61 11:21:43
    SMRTG 40.44 40.46 40.46 0.35 11:22:14
    LIDER 119.6 119.9 119.6 0 11:20:53
    CONSE 2.67 2.68 2.68 -0.37 11:21:04
    SUWEN 28.16 28.18 28.18 1 11:21:54
    BMSTL 29.84 29.9 29.84 0.2 11:21:37
    KMPUR 18.59 18.61 18.61 -0.53 11:22:03
    IMASM 3.03 3.04 3.04 1.33 11:22:17
    IZINV 46.38 46.52 46.52 0.04 11:21:29
